Info Error Some information is missing or invalid below.

Women's Nike One Midrise Bike Shorts

Women's Nike One Midrise Bike Shorts
Women's Nike One Midrise Bike Shorts
Women's Nike One Midrise Bike Shorts
Women's Nike One Midrise Bike Shorts
Women's Nike One Midrise Bike Shorts
Women's Nike One Midrise Bike Shorts
  • Coupon ineligible unless product-specific coupon applies. You can earn and redeem Kohl's Cash® and Kohl's Rewards®.


  • +

quantity-warning-icon close-icon
kohls_img404

Ready for a workout or down to chill? These women's Nike One bike shorts are a versatile layer up for whatever you are.


PRODUCT FEATURES

  • Dri-FIT technology moves sweat from your skin to help you stay dry and comfortable
  • Non-sheer fabric passes the squat test to keep you covered
  • Waistband is contoured with a V shape on the back to give you a smooth silhouette
  • 2 hidden pockets in waistband; pocket at the back is big enough to hold a phone
  • This product is made with at least 50% recycled polyester fibers

FIT & SIZING

  • 7-in. inseam
  • Midrise sits above the hip
  • Elastic waistband

FABRIC & CARE

  • Polyester, spandex
  • Machine wash
  • Imported

Nike Size Chart
Tops, Dresses & Outerwear
Size Bust Waist Hip
XXS   < 29.5" < 23.5" <33"
XS 0-2 29.5? - 32.5" 23.5" - 26" 33" - 35.5"
S 4-6 32.5" - 35.5" 26" - 29" 35.5" - 38.5"
M 8-10 36.5" - 38" 29" - 31.5" 38.5" - 41"
L 12-14 38" - 41" 31.5" - 34.5" 41" - 44"
XL 16-18 41" - 44.5" 34.5" - 38.5" 44" - 47"
XXL 20-22 44.5" - 48.5" 38.5" - 42.5" 47" - 50"
1X 16W - 18W 45" - 49" 41" - 45" 46" - 50"
2X 20W - 22W 49" - 53" 45" - 49" 50" - 54"
3X 24W - 26W 53" - 57" 49"- 53" 54" - 58"

Bottoms
Size Waist Hip
XS 0-2 23.5" - 26" 33" - 35.5"
S 4-6 26" - 29? 35.5" - 38.5?
M 8-10 29" - 31.5? 38.5" - 41"
L 12-14 31.5" - 34.5? 41" - 44?
XL 16-18 34.5" - 38.5" 44" - 47?
XXL 20-22 38.5" - 42.5" 47" - 50"
1X 16W - 18W 41" - 45" 46" - 50"
2X 20W - 22W 45" - 49" 50" - 54"
3X 24W - 26W 49" - 53" 54" - 58"

Sports Bras
Bra Size 30 32 34 36 38 40 42 44 46
A XS XS S M L XL 1X 2X 3X
B XS XS S M L XL 1X 2X 3X
C XS S S M L XL 1X 2X 3X
D XS S M L XL 1X 2X 3X  
DD XS S M L XL 1X 2X 3X  
E     M L XL 1X 2X 3X  

Training/Performance One-Piece Swimsuits
Size Bust Waist Hip
30 34.5" - 36.5" 27" - 28.5" 36.75" - 38.5"
32 36.5" - 38.5" 28.5" - 30" 38.5" - 40"
34 38.5" - 40.5" 30" - 31.5" 40" - 41.5"
36 40.5" - 42.5" 31.5" - 33" 41.5" - 43"
38 42.5" - 44.5" 33" - 34.5" 43" - 44.5"
40 44.5" - 46.5" 34.5" - 36" 44.5" - 46"

Training Swim Separates & Alpha-Sized Swimwear
  Size Bust Waist Hip
XS 0-2 31.5" - 33.5" 24" - 26" 34.5" - 36.5"
S 4-6 33.5" - 35.5" 26" - 28" 36.5" - 38.5"
M 8-10 35.5" - 37.5" 28" - 30" 38.5" - 40.5"
L 12-14 37.5" - 40.5" 30" - 33" 40.5" - 43.5"
XL 16 40.5" - 42.5" 33" - 35" 43.5" - 45"

Swim Cover-Ups
  Size Bust Waist Hip
S 4-6 34" 26" 36.5"
M 8-10 36" 28" 38.5"
L 12-14 38" 30.75" 41.25"
XL 16 41" 33" 43.5"

Plus Size Swimwear
  Size Bust Waist Hip
1X 18W - 20W 44" - 47" 37" - 40" 47" - 50"
2X 20W - 22W 47" - 50" 40" - 43" 50" - 53"
3X 22W - 24W 50" - 53" 43" - 46" 53" - 56"

Size charts are a general guide. They may include sizes that are unavailable for this item.


View our full return policy here.

 

review loader
Next Product Next Product