Brand | STANLEY |
Color | Hammertone Green |
Special Feature | Leak Proof, BPA Free, Vacuum Insulated, Break Resistant, Dishwasher Safe |
Style | Modern |
Theme | Vehicle |
|
| ||||
|
|
1:08
Click to play video
Savannah McNeely
0:21
Click to play video
Jamie Penney
0:55
Click to play video
Kam Dasani
Brand | STANLEY |
---|---|
Color | Hammertone Green |
Special Feature | Leak Proof, BPA Free, Vacuum Insulated, Break Resistant, Dishwasher Safe |
Style | Modern |
Theme | Vehicle |
Recommended Uses For Product | Travel |
Included Components | Camp Mug |
Specific Uses For Product | Hot Drinks |
Shape | Round |
Pattern | Solid |
Product Care Instructions | Dishwasher Safe |
Age Range (Description) | Adult |
Material Feature | Recyclable, Insulated |
Reusability | Reusable |
Unit Count | 1.0 Count |
Product Dimensions | 3.9"W x 4.25"H |
Material Type Free | BPA Free |
Number of Items | 1 |
Package Type | Standard Packaging |
Finish Type | Brushed |
Manufacturer | Pacific Market International |
Size | Cushion Cover 45x45cm |
Item Weight | 10.2 ounces |
Department | Classic Legendary Camp Mug |
Language | English |
ASIN | B08BCR9JRK |
Item model number | 10-09366-005 |
Customer Reviews |
4.7 out of 5 stars |
Best Sellers Rank | #283,721 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #8,915 in Novelty Coffee Mugs #37,341 in Glassware & Drinkware |
Date First Available | June 17, 2020 |
Stanley Classic Legendary Vacuum Insulated Tumbler-Stainless Steel Camp Mug, 1 Count (Pack of 1), Hammertone Green,354 milliliters
Share:
Found a lower price? Let us know. Although we can't match every price reported, we'll use your feedback to ensure that our prices remain competitive.
Fields with an asterisk * are required
There’s a reason we call this camping mug Legendary. It’s made tough with Stanley’s double-wall vacuum insulation, so your favorite drinks stay hot or cold longer. The secure press-fit Tritan lid also prevents splashes so you can sip easy in the kitchen, on the job, or around the campfire. The Stanley Camp Mug is designed to be compatible with one-cup coffee makers and our Classic Perfect-Brew Pour Over for those who take their coffee seriously. This Stanley stainless steel thermos travel mug for hot drinks is built to last with 18-8 high-quality food-grade stainless steel construction that’s rugged and rust-proof. It’s also made with BPA-free materials, keeping its contents safe to consume. This coffee travel mug is designed with the press-fit Tritan lid made for easy-sipping and so you don't need to sacrifice a single drop. It has you covered wherever you go.
This Item ![]() Stanley Classic Legendary Vacuum Insulated Tumbler-Stainless Steel Camp Mug, 1 Count (Pack of 1), Hammertone Green,354 milliliters | Recommendations | |||||
Try again! Added to Cart Add to cart | Try again! Added to Cart Add to cart | Try again! Added to Cart Add to cart | Try again! Added to Cart Add to cart | Try again! Added to Cart Add to cart | ||
Price | Currently unavailable. | -20% $24.00$24.00 List: $30.00 | $23.00$23.00 | $25.00$25.00 | $20.00$20.00 | -35% $21.42$21.42 List: $32.95 |
Delivery | — | Get it as soon as Tuesday, Mar 11 | Get it as soon as Tuesday, Mar 11 | Get it as soon as Tuesday, Mar 11 | Get it as soon as Tuesday, Mar 11 | Get it as soon as Sunday, Mar 16 |
Customer Ratings | ||||||
Sold By | — | YETI Authorized | Amazon.com | YETI Authorized | Amazon.com | Amazon.com |
material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
capacity | 354 milliliters | 4 fluid ounces | 12 fluid ounces | 10 fluid ounces | 10 fluid ounces | 1 fluid ounces |
number of items | 1 | 1 | 1 | 1 | 1 | 1 |
keyword type | novelty-coffee-mugs | insulated-tumblers | insulated-cups-and-mugs | insulated-tumblers | sports-water-bottles | sports-water-bottles |
weight | 0.29 kilograms | — | 0.66 pounds | — | — | 0.55 kilograms |
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon ![]() |