Navigation Made Easy
Whether you are exploring the streets of a new city or finding your way back to the parking lot, our navigation tools will help you create new routes and stay on the right path.
COROS PACE 2 | |||
---|---|---|---|
Size and Weight | |||
Dimensions | 42 x 42 x 11.7mm | ||
Weight | 35g-36g With Silicone Band | ||
29g-30g With Nylon Band | |||
Display | |||
Display Size | 1.2 Inch | ||
Display Resolution | 240 x 240 | ||
Display Type | Always-On Memory LCD | ||
Materials | |||
Screen Material | Mineral Glass | ||
Bezel Material | Fibre Reinforced Polymer | ||
Cover Material | Fibre Reinforced Polymer | ||
Band Material | Silicone / Nylon | ||
Watch Band | |||
Width | 20mm | ||
Size - Nylon | 135mm - 205mm | ||
Size - Silicone | 130mm - 210mm | ||
Installation Type | Quick Release | ||
Design | |||
Buttons & Dials | Digital Dial | ||
Back Button | |||
— | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | ANT+ / Bluetooth | ||
Data Sync | COROS App | ||
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -4°F to 140°F (-20°C to 60°C) | ||
Storage Temperature | -4°F to 149°F (-20°C to 65°C) | ||
Battery | |||
Standard Full GPS (GPS/QZSS) | 27 Hours | ||
— | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | — | ||
— | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | — | ||
— | |||
Daily Use & Sleep Tracking | 11 Days With all-day stress monitoring | ||
Charging Time | Less Than 2 Hours | ||
Memory | |||
Internal Memory | — | ||
Activity Memory | 200 Hours Estimates based on outdoor activities | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | Single-Frequency | ||
Navigation | |||
Map Layer | Breadcrumb | ||
— | |||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
— | |||
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
Barometric Altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer Supports body temperature in training (with compatible accessory) | |||
— | |||
— | |||
Training Features | Resting Heart Rate | ||
Underwater Heart Rate | |||
Action Camera Control Supports select GoPro and Insta360 cameras | |||
Virtual Pacer | |||
Virtual Run | |||
Running Form Test Requires COROS POD/POD 2 | |||
— | |||
— | |||
Extender | |||
Daily Features | Stopwatch | ||
Daily Alerts Include active calories, exercise time, storm and more alerts | |||
Updateable Firmware With the COROS app | |||
Find My Phone | |||
Find My Watch | |||
Backlight Always-On Mode | |||
— | |||
— | |||
3rd Party Integration | |||
Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | ||
System Languages | |||
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese |
Battery issues
Great watch out of the box and a solid price point. But recently the battery stopped holding a charge and after several emails to their support team I was told that the watch cannot be repaired and is out of warranty. I'm disappointed that Coros seems to be following the trend of making electronics that are built to only last a few years (with no possibility of repairing what you have) so you are forced into buying the latest model. :(
3 years of use.
I've had my pace 2 for 3 years now and still love it. At the price point it seemed to be a no brainer looking for a solid running watch. After 3 years I am starting to notice battery slowly deteriorate but that is expected. I would re purchase Coros Pace in a heart beat.
3 years Coros pace 2
Great stuff. I am only getting more options on the watch, even after 3 years I am still excited and the watch still looks and works like it is new. After 3 years the nylon band also looks pretty good still. At the beginning I worries I might have gone for a too cheap brand, but the quality is really good and I would not swap it for a sports watch from a bigger more well known brand.
Overall performance of Coros Pace 2 watch
I got my watch (ID 4D00B6) several weeks ago and I have been using it during my swimming and cycling practices six days a week. The watch is recording the right data during cycling, but not so during swimming. During swimming the algorithm being used is very unstable, only + - 50% of the times records the right data. Please review the data recorded on September 26 and Oct 7, which show very inconsistent data (strange spikes, generating very low lap times). An additional observation, the knob to choose the different activities by rotating the knob is not very practical. I preferred the other system, which my past watch had, pressing the knob instead of rotating it.
Pace 2 does not charge -- no response so far from customer service
Purchased the Pace 2. Does not hold a charge. Completed all the steps suggested in their troubleshooting guide without success. Emailed customer service and now (20 hours later) have not received a response and their customer service phone lines go straight to voicemail. Was excited about this purchase but this is extremely disappointing.
Great watch… lousy warranty
Great watch, loved it till barometer stopped working just over two years in. All I was offered was a credit of $110 towards a new one costing about $300 with tax…..so I’ll buy a Garmin instead, both my previous gammons have lasted over six years before they had battery issues. Don’t waste your money on a COROS.
EL MEJOR RELOJ A UN SUPER PRECIO
THANK YOU VERY MUCH FOR THE TECHNICAL SUPPORT PROVIDED! FOR EVERY UPDATE AND MOST OF ALL FOR THE BACKUP, METRICS AND MONITORING ON A FRIENDLY PLATFORM
Six months in and I’m having troubles
I love this thing! But it’s not working anymore something is wrong with my screen