CUPSHE Women's One Piece Swimsuit Tummy Control V Neck Bathing Suits

4.4 4.4 out of 5 stars 28,973 ratings

To see product details, add this item to your cart. You can always remove it later.
:
*

Orange

Size Chart
US ONE PIECE SWIMSUIT
Brand SizeUS SizeCupBust (in)Waist (in)Hip (in)Torso (in)
XS0 - 230A/30B/32A32 - 3425 - 26.535 - 36.557.5 - 59.5
S4 - 632B/32C/34B34.5 - 3627 - 28.537 - 38.559.5 - 61.5
M8 - 1034C/34D/36B/36C36.5 - 3829 - 3139 - 4161.5 - 63.5
L12 - 1436D/38C/38D38.5 - 40.532 - 3442 - 4463.5 - 65.5
XL16 - 1838DD/40C/40D41 - 4335 - 3745 - 4765.5 - 67.5
XXL20 - 2240DD/42C/42D43.5 - 45.537.5 - 39.547.5 - 49.567.5 - 69.5
To buy, select Size
Added to

Sorry, there was a problem.

There was an error retrieving your Wish Lists. Please try again.

Sorry, there was a problem.

List unavailable.