Lands' End Men's Super Soft Supima Turtleneck

4.8 4.8 out of 5 stars 34 ratings

To see product details, add this item to your cart. You can always remove it later.
:
*

Dark Charcoal Heather
Size Chart
US Shirts & Polos
Brand SizeNeck (in)Sleeve Length (in)Chest (in)Waist (in)
X-Small13.532 - 33.53226
Small14 - 14.532.5 - 34.534 - 3628 - 30
Medium15 - 15.533.5 - 35.538 - 4032 - 34
Large16 - 16.534.5 - 36.542 - 4436 - 38
X-Large17 - 17.535.5 - 37.546 - 4840 - 42
XX-Large18 - 18.536.5 - 3850 - 5244 - 46
US Shirts & Polos, Big & Tall
Brand SizeNeck (in)Sleeve Length (in)Chest (in)Waist (in)
2XL18 - 18.536.5 - 3850 - 5246 - 48
3XL19 - 19.536.5 - 38.554 - 5650 - 52
4XL20 - 20.537 - 38.558 - 6054 - 56
5XL21 - 21.537.5 - 3962 - 6458 - 60
To buy, select Size
Added to

Sorry, there was a problem.

There was an error retrieving your Wish Lists. Please try again.

Sorry, there was a problem.

List unavailable.