Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #4908876 |
Model #T2262J11
10 reviews
Key Features
Twin Turbine Technology offers 2000 Pa of suction power and cleans up to 57.6% more pet hair
IPath Laser Navigation enables the Robovac quickly build a virtual map to follow for the most efficient cleaning route
UltraPack Dust-Compression feature tightly compresses the dust within the dust box which increasing its volume utilization rate by 127%
Select specific rooms for cleaning, set no-go zones, view cleaning maps, and track your RoboVac's cleaning progress through the eufy app
BoostIQ Technology automatically increases suction power within 1.5 seconds when extra vacuuming strength is needed
General | |||
---|---|---|---|
Color/Finish Family | Black | Series Name | RoboVac X8 |
Manufacturer Color/Finish | Black | Type | Vacuum |
Dimensions | |||
---|---|---|---|
Cleaning Path Width (Inches) | 13.78 | Receptacle Capacity (oz.) | 15.8 |
Height (Inches) | 3.85 | Weight (lbs.) | 5.23 |
Features | |||
---|---|---|---|
Anti-Allergen | Yes | Made for Pet Hair | Yes |
Assembly Required | No | Motorized Brush Included | Yes |
Auto Charging | Yes | Multi-surface | Yes |
Automatic Dirt Disposal | No | Pattern Movement | Intelligent |
Automatic Shut-Off | Yes | Portable Charging Stand | Yes |
Battery Charger Included | Yes | Programmable | Yes |
Battery Recharge Time (Hours) | 5 | Receptacle Full Indicator | Yes |
Battery Run Time (Minutes) | 150 | Rechargeable Storage Base | Yes |
Battery Type | Lithium ion (Li-ion) | Remote Control Included | No |
Boundary Markers | Yes | Removable Battery | Yes |
Brush Tool Set | Yes | Removable Handheld Vacuum | No |
Charge Indicator Light | Yes | Selective Room Cleaning | Yes |
Clean and Dirty Water Tanks | No | Self-Cleaning Brush Roll | No |
Dirt Detection Sensor | No | Self-Emptying | No |
Drop Sensor | Yes | Smart Mapping | Yes |
Dust Pad Included | Yes | Sound Level (Decibels) | 60 |
Edge Cleaner Included | Yes | Spot Cleaning | Yes |
Elevation Sensor | Yes | Tangle-Free Brush Roll | No |
For Use on Carpet and Rugs | Yes | Vacuum and Mop Combo | No |
For Use on Hardwood Floors | Yes | Variable Speed | Yes |
For Use on Laminate | Yes | Variable Suction | Yes |
For Use on Tile | Yes | Voice Controlled | Yes |
For Use on Vinyl | Yes | Voltage | 24 |
Headlight(s) | No | Washable Filter | Yes |
HEPA Filter | No | Wet/Dry | No |
Lowe's Exclusive | No | ||
Compatibility | |||
---|---|---|---|
App Compatibility | Yes | Works with Apple HomeKit | No |
Bluetooth Compatibility | Yes | Works with iOS | Yes |
Smart Compatible | Yes | Works with SmartThings | No |
Wi-Fi Compatibility | Yes | Works with Sonos | No |
Works with Amazon Alexa | Yes | Works with the Google Assistant | Yes |
Works with Android | Yes | ||
Warranty | |||
---|---|---|---|
Warranty | 1-year limited |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | Safety Listing | Not safety listed |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 47121600 |
Check out the Best Selling Robotic Vacuums on Lowes.com