Operating System | WearOS |
Memory Storage Capacity | 32 GB |
Special Feature | Wear OS 4 (Sync, Google fast pair, notification mirroring), Wellness vitals, at your wrist, IP68+5 ATM, Competitive storage 2GB + 32GB, Dual Frequency GPS, Running posture and gait records, Professional badminton mode, 100 hours Day Battery Life + VOOC flash charging, Top tier chipsets Snapdragon W5 Gen 1 + BES2700, Heart rate, Stress, and sleep monitoring, VO2 Max, blood oxygen See more |
Battery Capacity | 500 Milliamp Hours |
Connectivity Technology | Bluetooth, Wi-Fi |
Wireless Communication Standard | 802.11ac |
Battery Cell Composition | Lithium Ion |
GPS | Dual Frequency L1+L5 Beidou, GPS, Galileo, GLONASS, QZSS |
Shape | Round |
Screen Size | 1.43 Inches |
![]()
Watch 2R
|
![]()
Watch 2
|
|
---|---|---|
Customer Reviews |
— |
4.6 out of 5 stars 241
|
Price | — no data | $245.34$245.34 |
Overview | 46mm GPS version | 46mm GPS version |
Colorways | Gunmetal Gray / Forest Green | black silver |
Case | Aluminum alloy | Stainless steel |
Strap | Silicone strap + stainless steel buckle | Fluoro rubber + stainless steel buckle |
Bottom case | Plastic spray bottom shell | Plastic bottom shell (PC plus fiber) + two-color injection molding |
size | Length 47.0, width 46.6*12.1mm (including heart rate boss, thickness 13.65mm)To be determined | Length 47.0, width 46.6*12.1mm (including heart rate boss, thickness 13.65mm) |
weight | The weight of the machine is about 37g (excluding wrist strap) and the weight of the whole machine is about 59g (including wrist strap)To be determined | The weight of the machine is about 49g (excluding wrist strap) and the weight of the whole machine is about 80g (including wrist strap) |
Control type | Button + touch | Button + touch |
Screen | AMOLED | AMOLED |
screen size | Round 1.43'' | Round 1.43'' |
This Item ![]() OnePlus Watch 2R, 32GB, Sleep Monitor, Heart Rate Tracking, Smartwatch with Fitness Insights,100-Hour Battery, 1.43'', Bluetooth WiFi, Gunmetal Gray | Recommendations | |||||
Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | ||
Price | Currently unavailable. | $99.99$99.99 | -26% $58.65$58.65 List: $79.00 | $199.99$199.99 | $245.34$245.34 | -25% $149.99$149.99 List: $199.99 |
Delivery | — | Get it as soon as Friday, May 2 | Get it as soon as Friday, May 2 | Get it as soon as Friday, May 2 | Get it as soon as Friday, May 2 | Get it as soon as Friday, May 2 |
Customer Ratings | ||||||
Sold By | — | Amazon.com | Essential-Tech | HUILIZE-US | OnePlus Official | Amazon.com |
size | 1.43 ines | 44mm | — | 1.83 inch | — | Smart Watch Only |
operating system | WearOS | Zepp OS | iOS 13 and above, Android 8.0 and above | Android 6.0+,iOS9.0+ | Android | Zepp OS 4 |
display size | 1.43 inches | 1.32 inches | 1.32 inches | 1.83 inches | 1.43 inches | 46 millimeters |
connectivity tech | Bluetooth, Wi-Fi | Bluetooth | Bluetooth | Bluetooth | Bluetooth, Wi-Fi | Bluetooth |
supported applications | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, VO2 Max, Blood Oxygen, GPS, Multisport Tracker | GPS, Multisport Tracker, Voice Assistant, Messages, Camera | Find My Phone, Time Display, Fitness Tracker | Alarm, Camera, Find My Phone, Fitness Tracker, Music Player | GPS, Heart Rate Monitor | Health & Fitness Tracker, Reminders, Bluetooth Phone, Voice Assistant |
input interface | buttons | touch screen | touch screen | touch screen | touch screen | touch screen |
wireless standard | 802 11 AC | bluetooth | bluetooth | bluetooth | bluetooth | 802 11 BGN, bluetooth |
water resistance | waterproof | water resistant | waterproof | waterproof | — | water resistant |
case material | — | — | Aluminum | Acrylonitrile Butadiene Styrene (ABS) | Stainless Steel | Aluminum |
wireless provider | — | — | unlocked | — | go, du | unlocked |
battery power | 500 milliamp hours | — | — | 2000 amp hours | 500 milliamp hours | — |
2:37
Click to play video
📎 DriveStickShift
0:57
Click to play video
OnePlus USA Corp
Product Dimensions | 47 x 46.6 x 12.1 inches |
---|---|
Item Weight | 3.6 ounces |
ASIN | B0DFVMNVV3 |
Item model number | OnePlus Watch 2R |
Batteries | 1 Lithium Ion batteries required. (included) |
Customer Reviews |
5.0 out of 5 stars |
Best Sellers Rank | #627,536 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #42,172 in Smartwatch Bands |
OS | WearOS |
Connectivity technologies | Bluetooth, Wi-Fi |
GPS | Dual Frequency L1+L5 Beidou, GPS, Galileo, GLONASS, QZSS |
Special features | Wear OS 4 (Sync, Google fast pair, notification mirroring), Wellness vitals, at your wrist, IP68+5 ATM, Competitive storage 2GB + 32GB, Dual Frequency GPS, Running posture and gait records, Professional badminton mode, 100 hours Day Battery Life + VOOC flash charging, Top tier chipsets Snapdragon W5 Gen 1 + BES2700, Heart rate, Stress, and sleep monitoring, VO2 Max, blood oxygen |
Display technology | AMOLED |
Other display features | Wireless |
Human Interface Input | Buttons |
Scanner Resolution | 416 x 416 |
Color | Gunmetal Gray |
Battery Power Rating | 500 Milliamp Hours |
Whats in the box | Watch Straps, Charger, Guide |
Manufacturer | OnePlus |
Date First Available | September 1, 2024 |
Standing screen display size | 1.43 Inches |
Memory Storage Capacity | 32 GB |
Ram Memory Installed Size | 2 GB |
OnePlus Watch 2R, 32GB, Sleep Monitor, Heart Rate Tracking, Smartwatch with Fitness Insights,100-Hour Battery, 1.43'', Bluetooth WiFi, Gunmetal Gray
Share:
Found a lower price? Let us know. Although we can't match every price reported, we'll use your feedback to ensure that our prices remain competitive.
Fields with an asterisk * are required
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon ![]() |