Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #5737148 |
Model #304619-01
69 reviews
Key Features
69 reviews
Delivery
The world's most powerful robot vacuum.¹
2x the suction of any other robot vacuum.¹
Sucks up more than any other robot on all floors.²
Choose between four power modes: Auto, Boost, Quick, and Quiet.
Unlike side sweepers that flick dirt away, Dyson sucks up dirt right to the edge of your wall.
An automatic extending side duct redirects suction that's powerful enough to capture debris right up to the wall.
General | |||
---|---|---|---|
Color/Finish Family | Blue | Type | Vacuum |
Manufacturer Color/Finish | Blue/Nickel | ||
Dimensions | |||
---|---|---|---|
Cleaning Path Width (Inches) | 8 | Receptacle Capacity (oz.) | 16.6 |
Height (Inches) | 3.9 | Weight (lbs.) | 11 |
Features | |||
---|---|---|---|
Anti-Allergen | Yes | Lowe's Exclusive | No |
Assembly Required | No | Made for Pet Hair | Yes |
Auto Charging | Yes | Motorized Brush Included | Yes |
Automatic Dirt Disposal | No | Multi-surface | Yes |
Automatic Shut-Off | Yes | Pattern Movement | Intelligent |
Battery Charger Included | Yes | Portable Charging Stand | Yes |
Battery Recharge Time (Hours) | 2.75 | Programmable | Yes |
Battery Run Time (Minutes) | 65 | Receptacle Full Indicator | No |
Battery Type | Lithium ion (Li-ion) | Rechargeable Storage Base | Yes |
Boundary Markers | Yes | Remote Control Included | No |
Brush Tool Set | No | Removable Battery | No |
Charge Indicator Light | Yes | Removable Handheld Vacuum | No |
Clean and Dirty Water Tanks | No | Selective Room Cleaning | Yes |
Cyclonic Action | Single | Self-Cleaning Brush Roll | No |
Dirt Detection Sensor | Yes | Self-Emptying | No |
Drop Sensor | Yes | Smart Mapping | Yes |
Dust Pad Included | Yes | Sound Level (Decibels) | 76 |
Edge Cleaner Included | Yes | Spot Cleaning | No |
Elevation Sensor | Yes | Tangle-Free Brush Roll | No |
For Use on Carpet and Rugs | Yes | Vacuum and Mop Combo | No |
For Use on Hardwood Floors | Yes | Variable Speed | Yes |
For Use on Laminate | Yes | Variable Suction | Yes |
For Use on Tile | Yes | Voice Controlled | No |
For Use on Vinyl | Yes | Voltage | 21.6 |
Headlight(s) | No | Washable Filter | Yes |
HEPA Filter | Yes | Wet/Dry | No |
Compatibility | |||
---|---|---|---|
App Compatibility | Yes | Works with Apple HomeKit | No |
Bluetooth Compatibility | Yes | Works with iOS | Yes |
Smart Compatible | Yes | Works with SmartThings | No |
Wi-Fi Compatibility | Yes | Works with Sonos | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Works with Android | Yes | ||
Warranty | |||
---|---|---|---|
Warranty | 2-year |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | Safety Listing | cETLus safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 47121600 |
Check out the Best Selling Robotic Vacuums on Lowes.com