Mid Rise Slim Flare Jeans Mid Vintage
Size guide
Mid Rise Slim Flare Jeans-Mid Vintage
BODY MEASUREMENTS
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
26 28in | 26 30in | 26 32in | 26 34in | 27 28in | 27 30in | 27 32in | 27 34in | 28 28in | 28 30in | 28 32in | 28 34in | 29 28in | 29 30in | 29 32in | 29 34in | 30 28in | 30 30in | 30 32in | 30 34in | 31 28in | 31 30in | 31 32in | 31 34in | 32 28in | 32 30in | 32 32in | 32 34in | 33 28in | 33 30in | 33 32in | 33 34in | 34 28in | 34 30in | 34 32in | 34 34in | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 71.028.0 | 76.029.9 | 81.031.9 | 86.033.9 | 71.028.0 | 76.029.9 | 81.031.9 | 86.033.9 | 71.028.0 | 76.029.9 | 81.031.9 | 86.033.9 | 71.028.0 | 76.029.9 | 81.031.9 | 86.033.9 | 71.028.0 | 76.029.9 | 81.031.9 | 86.033.9 | 71.028.0 | 76.029.9 | 81.031.9 | 86.033.9 | 71.028.0 | 76.029.9 | 81.031.9 | 86.033.9 | 71.028.0 | 76.029.9 | 81.031.9 | 86.033.9 | 71.028.0 | 76.029.9 | 81.031.9 | 86.033.9 |
Waist circumference | 67.026.4 | 67.026.4 | 67.026.4 | 67.026.4 | 69.627.4 | 69.627.4 | 69.627.4 | 69.627.4 | 72.028.3 | 72.028.3 | 72.028.3 | 72.028.3 | 77.030.3 | 77.030.3 | 77.030.3 | 77.030.3 | 82.032.3 | 82.032.3 | 82.032.3 | 82.032.3 | 87.034.3 | 87.034.3 | 87.034.3 | 87.034.3 | 92.036.2 | 92.036.2 | 92.036.2 | 92.036.2 | 98.038.6 | 98.038.6 | 98.038.6 | 98.038.6 | 104.040.9 | 104.040.9 | 104.040.9 | 104.040.9 |
Hip circumference | 85.033.5 | 85.033.5 | 85.033.5 | 85.033.5 | 87.634.5 | 87.634.5 | 87.634.5 | 87.634.5 | 90.035.4 | 90.035.4 | 90.035.4 | 90.035.4 | 95.037.4 | 95.037.4 | 95.037.4 | 95.037.4 | 100.039.4 | 100.039.4 | 100.039.4 | 100.039.4 | 105.041.3 | 105.041.3 | 105.041.3 | 105.041.3 | 110.043.3 | 110.043.3 | 110.043.3 | 110.043.3 | 116.045.7 | 116.045.7 | 116.045.7 | 116.045.7 | 122.048.0 | 122.048.0 | 122.048.0 | 122.048.0 |
Thigh circumference | 47.818.8 | 47.818.8 | 47.818.8 | 47.818.8 | 49.619.5 | 49.619.5 | 49.619.5 | 49.619.5 | 51.420.2 | 51.420.2 | 51.420.2 | 51.420.2 | 55.021.7 | 55.021.7 | 55.021.7 | 55.021.7 | 58.623.1 | 58.623.1 | 58.623.1 | 58.623.1 | 62.224.5 | 62.224.5 | 62.224.5 | 62.224.5 | 65.825.9 | 65.825.9 | 65.825.9 | 65.825.9 | 69.427.3 | 69.427.3 | 69.427.3 | 69.427.3 | 73.028.7 | 73.028.7 | 73.028.7 | 73.028.7 |
Leg hem circumference | 52.820.8 | 52.820.8 | 52.820.8 | 52.820.8 | 53.621.1 | 53.621.1 | 53.621.1 | 53.621.1 | 54.421.4 | 54.421.4 | 54.421.4 | 54.421.4 | 56.022.0 | 56.022.0 | 56.022.0 | 56.022.0 | 57.622.7 | 57.622.7 | 57.622.7 | 57.622.7 | 59.223.3 | 59.223.3 | 59.223.3 | 59.223.3 | 60.823.9 | 60.823.9 | 60.823.9 | 60.823.9 | 62.824.7 | 62.824.7 | 62.824.7 | 62.824.7 | 64.825.5 | 64.825.5 | 64.825.5 | 64.825.5 |

Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Fit
Size
Out of stock
Couldn't load pickup availability
FREE delivery on orders over £50
FREE RETURNS within 90 days
Free delivery
on orders over £50
Free returns
within 90 days
Delivery & returns info
Delivery
Delivery
UK Standard
2-3 working days
Free Delivery over £50 - £3.95
Express
Next working day if ordered Monday to Friday by 7pm (excluding bank holidays)* - £7.95
Click & Collect
Next working day
If ordered Sunday to Friday by 7pm (excluding Bank Holidays) - £3.50
View more delivery information
Returns
Free returns within the UK
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee
Product details
Product details
- MBL and IND: 83% cotton 16% recycled polyester 1% elastane
- BLK: 74% cotton 23% polyester 3% elastane
- 28in Leg – Garment measures 71cm/28"
- 30in Leg – Garment measures 76cm/30"
- 32in Leg – Garment measures 81cm/32"
- 34in Leg – Garment measures 86cm/34"
- Fitted through waist, hip and thigh with a flared leg
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
R0483-MBL
Delivery & returns
Delivery & returns
Delivery
UK Standard
2-3 working days
Free Delivery over £50 - £3.95
Express
Next working day if ordered Monday to Friday by 7pm (excluding bank holidays)* - £7.95
Click & Collect
Next working day
If ordered Sunday to Friday by 7pm (excluding Bank Holidays) - £3.50
View more delivery information
Returns
Free returns within the UK
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee