
Tele 58mm Mobile Lens










Shop The System
Tele 58mm Mobile Lens
The Tele 58mm Lens is an attachable phone lens that brings you 2x closer to your subject. With a 58mm focal length, it’s perfect for standout portraits, stunning landscapes, or cinematic videos. It creates greater depth and character in your shots by sharpening your subject and producing a soft, bokeh background — rivaling big-camera results.
This #1 best-selling mobile lens stands out for its versatility and premium clarity, outperforming your phone’s built-in 2x or 5x zoom lens. And with Moment’s lifetime warranty, it’s simply the best tele lens for your phone.
Note: This lens requires a Moment Camera Case (purchased separately) with a T-Series or M-Series lens mount. T-Series is built for newer phones like the iPhone 14, while M-Series is ideal for older phones like the iPhone 13 and earlier.
Interface:





















Even Better With Pro Camera
Get more out of your Tele 58mm with Pro Camera for iPhone. Manually control all the details.
What is the Tele 58mm Compatible With?
Device | M-Series | T-Series | Mount Type | Recommendation |
---|---|---|---|---|
iPhone 15 (all sizes) | Yes | Yes | Case w/ Drop-in | T-Series with edge-to-edge clarity. M-Series will work, but not. with the same fidelity. |
iPhone 14 (all sizes) | Yes | Yes | Case w/ Drop-in | Both work. T-Series will be sharper on the edges, especially with the Tele. |
iPhone 13 (all sizes) | Yes | Yes | Case w/ Drop-in | Either |
iPhone 12 (and older) | Yes | No | Case w/ Drop-in | M-Series |
Pixel 8 | No | Yes | Case w/ Drop-in | T-Series |
Pixel 7 Pro | Yes (Stick-on) | Yes (In Case) | Both | T-Series |
Pixel 7 | Yes (Stick-on) | No | Stick-on | M-Series |
Samsung Galaxy S24 (all sizes) | Yes (Universal Mount) | Yes (In Case) | Both | T-Series |
Samsung Galaxy S23 (all sizes) | No | Yes (Universal Mount) | Universal Mount | T-Series |
Samsung Galaxy (older models) | Yes (In Case) | Yes (Universal Mount) | Both | M-Series |
Other Android Phones | Yes | Yes | Universal Mount | T-Series |
Specs
T-Series | |
Weight | 116.5g |
Diameter | 49mm |
Depth | 33.4mm |
Magnification | 2x |
Viewing Angle | 48 deg |
Resolution (Axis) | 300+ LP/MM |
Resolution (Edges) | 200+ LP/MM |
Chromatic Aberration | <1px at edge |
Distortion | -1% |
Equivalent Focal Length | 58mm |
Minimum Focus Distance | 12" (300mm) over phones 1x camera (may vary depending on phone model) |
Design | 6 Elements 5 Groups |
Lens Coating | Multi-layer, low flare, broadband anti-reflection |
M-Series | |
Height | 27.58mm |
Weight | 73.1g |
Diameter | 39.5mm |
Resolution (Axis) | 300+ LP/MM |
Resolution (Edges) | 200 LP/MM |
Lateral Chromatic Aberration | <1px at edge |
Distortion | <0.75% |
TV Distortion | (1% Optical) |
Equivalent Focal Length (over iPhone Wide Lens) | 58mm |
Minimum Focal Distance | 7.25" (184.15mm) (may vary depending on phone model) |
Optical Design | All glass, 6 elements, 4 groups |
Lens Coating | Multi-layer, low flare, broadband anti-reflection |